| SL.NO | PHOTO NO. | NAME | FATHER/HUSBEND NAME | DESIGNATION | MOBILE NO. | Qulification | Pro. Qulification |
| 1 | MR. VISHNU PRASAD MISHRA | MR. AMBIKA PRASAD MISHRA | Principal | 6264635642 | M.Sc., LLB | B.Ed. | |
| 2 | 8389 | MR. DAYA NAND SHARMA | MR. SITA RAM SHARMA | Head Master | 9907593196 | B.Sc.(Maths), M.A. (So. Sce), PGDCA | B.Ed. |
| 3 | MR. RAJESH KUMAR DWIVEDI | MR. RAM RUDRA DWIVEDI | PGT (Biology) | 9926783595 | M.Sc. (BOTANY) | B.Ed, Ph.D | |
| 4 | 8114 | MRS. SWETA SINGH | MR. TRILOK SINGH | PGT (Hindi) | 7489549196 | M.A.(English/Hindi), PGDCA | B.Ed |
| 5 | 8117 | MRS. JYOTI DWIVEDI | MR. RAKESH DWIVEDI | PGT (Physics) | 8359025475 | M.Sc. (PHYSICS) | B. Ed. |
| 6 | 8115 | MRS. ALKA SINGH | MR. JITENDRA SINGH | PGT (Chemistry) | 6264176492 | M.Sc. (Chemistry) | B.Ed. |
| 7 | 8118 | MRS. SHRUTI MISHRA | MR. ANIL MISHRA | TGT (So.Sci.) | 8959124550 | M.A. (ENGLISH), PGDCA | B. Ed. |
| 8 | 8400 | MRS. MONIKA SHIVHARE | MR. SOURAV SHIVHARE | TGT (Hindi) | 8770415595 | M.A. (HINDI) | B.Ed. |
| 9 | 8113 | MRS. ANJANA SHARMA | MR. HEMANT SHARMA | TGT (English) | 9399814407 | M.A. (ENGLISH) | B.Ed. |
| 10 | 8112 | MRS. REENA LAKHERA | MR. NEERAJ LAKHERA | TGT(Science) | 8319047729 | B.Sc. | B.Ed. |
| 11 | 8103 | MRS. KIRTI MISHRA | MR. KARUNESH MISHRA | PRT | 9713184684 | B.Com. | B.Ed. |
| 12 | 8102 | MRS. UTTARA CHATURVEDI | MR. RAMESHWAR CHATURVEDI | PRT | 7566677704 | B.C.A. | B.Ed. |
| 13 | 8106 | MRS. MONIKA VERMA | MR. RAKESH VERMA | PRT | 6260203964 | B.A. , PGDCA | |
| 14 | 8119 | KU. SHIVANI PATEL | MR. RAM NARESH PATEL | PRT | 9303549236 | B.Sc. | |
| 15 | 8107 | KU. ROSHANI VISHWAKARMA | MR. MUKESH KUMAR VISHWAKARMA | PRT | 7828033894 | BSc. , PGDCA | B.Ed. Running |
| 16 | 8116 | MRS. RENUKA MAHOBIYA | MR. MANISH KUMAR MAHARA | PRE. PRT | 8103980623 | B.Sc., M.Sc., PGDCA | |
| 17 | 8101 | KU. KIRTI TIWARI | MR. ANIL KUMAR SHARMA | PRE. PRT | 7389087796 | M.C.A | |
| SL.NO | PHOTO NO. | NAME | FATHER/HUSBEND NAME | DESIGNATION | MOBILE NO. | M.H.Sc., PGDCA | |
| 18 | 8108 | KU. AKASHA VISHWAKARMA | MR. RAM BIHARI VISHWAKARMA | PRE. PRT | 8462922059 | B.C.A. | |
| 19 | 8104 | MRS. GARIMA SHARMA | MR. HARIOM SHARMA | PRE. PRT | 9893879629 | B.A., , D.C.A. | |
| 20 | 8105 | MRS. NEHA YADAV | MR. MAHESH KUMAR YADAV | PRE. PRT | 7747883793 | M.A. (Eco), PGDCA | C.T.S.M. Typing Cert. |
| 21 | MR. NARAYAN SAHU | MR. BAHORAN LAL SAHU | Computer Instructor | 9479517266 | High School | ||
| 22 | 8110 | MR. RAMESH KUMAR MISHRA | MR. ATMA RAM MISHRA | Peon | 9479680461 | PRIMARY | |
| 23 | 8111 | MR. BHOORA LAL PANIKA | Mr. BABU LAL PANIKA | Guard | 6269543902 | Primary School | |
| 24 | 8099 | MRS. CHETNA SEN | MR. VINOD SEN | Peon | 9131406372 | High Seco. School | |
| 25 | 8100 | MRS. NISHA GAWANDE | MR. INDRADEV GAWANDE | Peon | 9407831804 | ||
Staff List
Vidya Bharti CBSE School Staff List